| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 7 | Brendon Bourcier | 12 | M/A | 5' 7'' | 135 |
| 16 | brian chalmers | 12 | CA/A | 5' 11'' | 150 |
| 25 | Josh Cruickshank | 11 | M/A | 6' 1'' | 130 |
| 27 | Philip Gaudette | 12 | LSM | 5' 5'' | |
| 3 | Corey Geisman | 11 | M | 5' 6'' | 145 |
| 6 | Robert Guarino | 12 | M/A | 6' 2'' | 155 |
| 45 | Nick Joaquin | 12 | G/A | 6' 1'' | 142 |
| 31 | Jeramey Klein | 12 | A/CA | 5' 11'' | 145 |
| 21 | Jake Loskant | 12 | D/DM | 6' | 135 |
| 2 | ricky parker * C | 12 | M/DM | 5' 8'' | 165 |
| 2 | Ricky Parker | 12 | M | 0' | |
| 23 | Alex Perez | 12 | D/M | 6' | 190 |
| 13 | Jacob Saxton | 12 | LSM/D | 5' 11'' | 145 |
| 15 | Tyler Scott | 12 | D | 6' 1'' | 185 |
| 34 | Tommy Scott | 10 | A/M | 5' 11'' | 152 |
| 12 | Jordan Smigiel | 11 | M/A | 6' | 160 |
| 35 | Brian Valdini | 10 | D/DM | 5' 9'' | 165 |
| 5 | Frank Young | 12 | A | 5' 10'' | 172 |
| Coaches: |
|
Robert Scott - Head Coach Chris Loskant - Asst.Head Coach |
| * C - Captain |